San Mateo
Market InsightsSan Mateo is a city in San Mateo County, California, located in the high-tech enclave of Silicon Valley in the San Francisco Bay Area. With a population of 97,207 as of the 2010 census, it is one of the larger suburbs on the San Francisco Peninsula, located between Burlingame to the north, Foster City and San Francisco Bay to the east, Belmont to the south, and Highlands-Baywood Park and Hillsborough to the west. The 2015 population was estimated to be 103,536. San Mateo was incorporated in 1894.
92 homes for sale in San Mateo
- 1/22 22
3 Beds 2 Baths 1,020 SqFt$1,325,000Active1662 Washington ST, San Mateo, CA 94403
Listed by Debbie Alegria of Intero Real Estate Services
Single Family Home
- 1/11 11
3 Beds 2 Baths 4,586 SqFt$5,700,000Active - 1/21 21
2 Beds 2.5 Baths 1,800 SqFt$1,680,000Active - 3D
1 Bed 1 Bath 734 SqFt$579,000Active - 1/9 9
2 Beds 2 Baths 1,377 SqFt$1,088,000Active - 1/32 32
2 Beds 2 Baths 1,377 SqFt$1,480,000Active - 1/18 18
2 Beds 2 Baths 1,079 SqFt$998,000Active - 1/23 23
2 Beds 2 Baths 1,377 SqFt$1,450,000Price Dropped by $300K - 3D
4 Beds 2.5 Baths 2,213 SqFt$2,888,000Active3709 Kenwood AVE, San Mateo, CA 94403
Listed by Maureen McLean of Coldwell Banker Realty
Single Family Home
- 1/22 22
4 Beds 3 Baths 3,880 SqFt$1,998,888Active - 1/9 9
5 Beds 5 Baths 5,016 SqFt$2,100,000Active3939 Pacific BLVD, San Mateo, CA 94403
Listed by Robin Neydavoud of Real Estate Source, Inc.
Commercial
- 1/28 28
2 Beds 2 Baths 1,429 SqFt$1,200,000Active - 1/29 29
2 Beds 2 Baths 1,375 SqFt$1,080,000Active - 1/17 17
5 Beds 2 Baths 2,324 SqFt$1,675,000Active - 1/21 21
1 Bed 1 Bath 583 SqFt$500,000Active - 1/23 23
1 Bed 1 Bath 650 SqFt$2,100New - 1/48 48
3 Beds 2 Baths 2,110 SqFt$5,500New3300 El Sobrante ST, San Mateo, CA 94403
Listed by Miriam Chirko of Coldwell Banker Realty
Single Family Home
- 1/8 8
1 Bed 1 Bath 650 SqFt$2,700Active - 1/11 11
1 Bath 400 SqFt$2,200Active - 1/9 9
2 Beds 2 Baths 1,786 SqFt$5,500Active - 1/8 8
1 Bed 1 Bath 5,667 SqFt$2,450Active - 1/14 14
2 Beds 2.5 Baths 1,900 SqFt$4,700Active - 1/9 9
2 Beds 1 Bath 10,572 SqFt$3,150Active - 1/17 17
2 Beds 2 Baths 10,521 SqFt$4,000Active
